| VINYL ENCORE | |||||||||||||||||||||||||
| Various Artists
Compilations Rock/Pop, Instrumental, Country, Easy LIstening |
|||||||||||||||||||||||||
| See shipping and handling page for currency converter | |||||||||||||||||||||||||
| New listing in Blue | |||||||||||||||||||||||||
| Rock/Pop | |||||||||||||||||||||||||
| Compilation Title | Includes: | Record Company | Year | Rcd | Cover | US $ |
extra copies | ||||||||||||||||||
| 20 Heavy Hits | Mark Lindsey, Stampeders, Billy Joe Royal, Spiral Staircase | K-tel | ? | G | G | 2.00 | |||||||||||||||||||
1970's |
Sold | ||||||||||||||||||||||||
1970's |
Sold | ||||||||||||||||||||||||
| 24 Original Happening Hits | The Cyrkle, Sam the Sham, The Seeds, Four Seasons, The Chantels, Bobby Hebb, The Tempos | Telerad/Columbia | late 1960s |
G-VG | VG | 2.00 |
|
||||||||||||||||||
| 24 Solid Hits | Tommy James and the Shondells, The Intruders, Los Pop Tops, Royal Guardsmen, 1910 Fruitgum Co. | Syndicate | 1967 | G | G | 2.00 | |||||||||||||||||||
| 70s Hits | BTO, Minnie Riperton, Paper Lace, Guess Who, Gloria Gaynor, The Gollies, Redbone, O'Jays..more (2 rec. set) | Columbia Special Products | ? | NM | NM | 3.00 | |||||||||||||||||||
| Pure Gold Collection | Diana Ross, Mary McGregor, Paul Anka, Henry Gross, Kenny Nolan… (2 rec. set) | K-tel | 1977 | G-VG | VG | 4.00 | |||||||||||||||||||
| 72 Original Hits, Original Artists | James Brown, Lovin' Spoonful, Byrds, Rascals, Drifters, Coasters, Sam the Sham (4 records!) | Columbia Special Products | ? | VG | G | 5.00 | |||||||||||||||||||
| American Music Awards present top 10 hits of 1974 | David Essex, Roy Clark, Jonny Nash, Charlie Rich, The Hollies more… | Columbia Special Products | 1974 | NM | VG | 3.00 |
|
||||||||||||||||||
| Ananta | Benefit album from 1978 for Worldwide projects | Touchstone | 1978 | G | VG | 2.00 | |||||||||||||||||||
| A Time For Us | Eric Carmen, Glen Campbell, Linda Ronstadt, Natalie Cole, Dr. Hook | Tee Vee | 1979 | G-VG | VG | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Band Aid | Do They Know It's Christmas? (12" single) | Columbia | 1984 | NM | VG | 3.00 | |||||||||||||||||||
| Believe in Music 22 Original Hits | Hollies, Rod Stewart, Bobby Vinton, Donny Osmond… | K-tel | ? | VG | G | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Birthday Present: 10th Anniversary of Stoney Plain Records, sampler | Neville Bros., Sir Douglas Quintet, King Biscuit Boy, Robert Cray Band, Clarence Gatemouth Brown, The Persuasions, Asleep at the Wheel, Buckwheat Zydeco, more (2 rec. set) | Stoney Plain | 1986 | NM | VG-NM | 6.00 | |||||||||||||||||||
1970's |
Sold | ||||||||||||||||||||||||
| California Jam 2 | Various | Columbia | 1976 | NM | VG | 4.00 | |||||||||||||||||||
| Canadian Mint 22 Original Hits, Original Stars | Bachman Turner Overdrive, Andy Kim, Motherlode, Chilliwack, Fludd, a Foot in Cold Water, Crowbar | K-tel | ? | NM | VG | 4.00 | |||||||||||||||||||
| Charles,Ray & The Coasters | La Grande Storia del Rock | Curcio | ? | NM | VG | 3.00 | |||||||||||||||||||
| Chart Action | Laura Branigan, Toto, Billy Joel, Kenny Loggins, Lionel Ritchie, Joe Jackson, Golden Earing, Culture Club | K-Tel | 1983 | NM | VG | 2.00 | |||||||||||||||||||
| California Jam 2 | Ted Nugent, Aerosmith, Dave Mason, Heart, Santana Frank Marino and Mahogany Rush, Rubicon | CBS | 1978 | VG | VG | 4.00 | |||||||||||||||||||
| Classic Rock | The London Symphony Orchestra plays Queen, Zeppelin, Stones, Moody Blues and more | K-Tel | 1980 | VG | VG | 3.00 | |||||||||||||||||||
| Concert for Unicef | Abba, Bee Gees, John Denver, Donna Summer + More | Polygram | 1979 | VG | VG | 3.00 | |||||||||||||||||||
| Crying Time | 2 rec set Brenda Lee, Patsy Cline, Mel Tillis, Crystal Gayle | Lake Shore | 1979 | VG | VG | 3.00 | |||||||||||||||||||
| Danger High Voltage | Martha and the Muffins, Blondie, Cliff Richard, Anne Murray, Pat Benatar, Outlaws, XTC, Air Supply… | K-Tel | 1981 | NM | VG | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Different Strokes 19 contemporary Artists Perform Music of our Time | Laura Nyro, Elvin Bishop, Spirit, Hollies, Chambers Brothers, Poco, Johnny Winter, Soft Machine, Redbone… | Columbia | ? | NM | VG | 2.00 | |||||||||||||||||||
| Direct Hits | Santana,B,S&T,Hollies,Byrds,PG&E, etc. | Columbia | ? | VG | VG | 3.00 | |||||||||||||||||||
| Disco Fever | Star Wars Theme, Meco; Slow Dancin' Johnny Rivers; I Feel Love, Donna Summer, Heaven Must be Missing an Angel, Tavares…(2 rec. set) | K-Tel | 1978 | NM | VG | 2.00 | |||||||||||||||||||
| Disco Nights | Sylvester, Alicia Bridges, Evely "Champagne" King, Gloria Gaynor, Andy Gibb, Rick James | K-Tel | 1979 | NM | VG | 2.00 | |||||||||||||||||||
| Disco Nights | The Three Degrees, Evelyn "Champaign" King,Cissy Houston, Gloria Gaynor, Rick James… | K-tel | 1979 | G | VG | 1.00 | 1 | ||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Disco Hustle | Donna Summer, Silver Convention, Andre True Connection, Gloria Gaynor, Ritchie Family, Melba Moore (2 record set) | Tee Vee | 1976 | VG | VG | 4.00 | |||||||||||||||||||
| Domino,Fats & Chris Montez | La Grande Storia del Rock | Curcio | ? | NM | VG | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Folk '66 | Axton,Limeliters, | Design | 60's | NM | NM | 3.00 | |||||||||||||||||||
| Elk's Disco Pak | John Ellison, Pointer Sisters, Kool & the Gang, Isaac Hayes, more | GRT | 1977 | G | G | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Fantastic 22 Original Hits | Dawn, Elton John, Focus, Stories… | K-tel | ? | G-VG | VG | 2.00 |
|
||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Flying | Boz Scaggs, Isley Brothers, Emotions, Wild Cherry… | Columbia Special Products |
late 1970's |
G-VG | VG | 1.00 | |||||||||||||||||||
| Gold & Platinum | Vol.3 Various | CRC | 1986 | NM | VG | 3.00 | |||||||||||||||||||
| Golden Treasures (3 rec. set) | 50 hits incl, Del Shannon, The Association, Bobby Lewis, Kingston Trio, Raindrops, Palisades Part, Teen Angel… | Ruby | 1981 | G | G | 5.00 | |||||||||||||||||||
| Greatest Songs of Woody Guthrie | Joan Baez, The Babysitters, Country Joe McDonald, Jack Elliott, Woody Guthrie, Cisco Housto, Odetta, The Weavers | Vanguard | ? | VG-NM | VG | 6.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| High Energy | Styx, Toto, Truimph, Dr. Hook, Pablo Cruise, The Babys... | K-Tel | 1979 | G | VG | 2.00 | |||||||||||||||||||
| Hit Express | Chilliwack, Paul Davis, The Police, Charlene, Aldo Nova, Rick James, Tommy Tutone | K-tel | 1982 | NM | VG | 3.00 | |||||||||||||||||||
| Hit Parade | Satisfaction, Seventh Son Cara Mia, Just A Little (all songs performed by the Shadows) | ARC | ? | NM | VG | 1.50 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Jam Session | # 4 | Verver | ? | VG | VG | 4.00 | |||||||||||||||||||
| Jazz Sampler | Volume 1 | Columbia | 1986 | NM | VG | 3.00 | |||||||||||||||||||
| Lookin' Back | 50's and 60's Chiffons, Dion, Debbie Reynolds, Del Shannon, Chuck Berry, Frankie Avalon… more | CBS | 1981 | VG | VG | 4.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Million Sellers of the 50's | Fabian, Elegants, Diamonds, Olympics… | K-tel | 1984 | NM | NM | 2.00 | |||||||||||||||||||
| Mini Pops | We're the Mini Pops | K-tel | 1983 | G | G | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| More and More Hits | Cheap Trick, The Jets Tiffany etc. | CBS Direct | 1988 | VG | VG | 2.00 | |||||||||||||||||||
| NoNukes | Doobie Bros., CSN, Graham Nash, Bonnie Raitt, Tom Petty, Ry Cooder, John Hall, Jackson Browne, James Taylor, more (3 rec. set) | Asylum | 1979 | VG | VG | 5.00 | |||||||||||||||||||
| The Music for Unicef Concert | Abba, The Bee Gees, John Denver, Earth Wind and Fire, Rod Stewart, Donna Summer, more | 1979 | Polygram | NM | NM | 4.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Phillybusters 2 | O'Jays,Trammps,MFSB | CBS | 1974 | VG | VG | 5.00 | |||||||||||||||||||
| Power Play | Steve Forbert, Toto, Cheap Trick, The Romantics, Journey, Jefferson Starship | K-Tel | 1980 | VG | G | 2.00 | |||||||||||||||||||
| Reggae Sunsplash | Wailers,Black Uhuru,etc. | Elektra | 1982 | NM | NM | 6.00 | |||||||||||||||||||
| Rock 83 | Stray Cats, Tini Basil, Adam Ant, Billy Idol, Bryan Adams | Quality | 1986 | VG | VG | 3.00 | |||||||||||||||||||
| Rock 87 | Robbie Nevil, Bruce Hornsby and the Range, The Jets, Daryl Hall, OMD, Timbuk 3… | Quality | 1987 | VG | VG | 2.00 | |||||||||||||||||||
| Rockers | Bunny Wailer,Burning Spear, Third World,Peter Tosh | Island | 1979 | NM | NM | 8.00 | |||||||||||||||||||
| Rockin' on the Airwaves a(half speed mastered) | Loverboy, Rough Trade, Triumph, Trooper, Doug & the Slugs | CBS | 1982 | NM | VG | 2.00 | 1 | ||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Spector, Phil | Greatest Hits-Various | Impression | 1983 | NM | VG | 7.00 | |||||||||||||||||||
| Stars | Jacksons, David Soul, War, Boz Scaggs… | K-Tel | 1977 | VG | VG | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Superstars of the 100th Year (100 Years of Recorded Sound 1877-1977) | Dr. Hook, Neil Sedaka, Morris Albert, Herb Alpert, Lou Rawls, Tom Jones… | Ahed | 1977 | NM | G-VG | 2.00 | |||||||||||||||||||
| Switched on Beatles | New World Electornic Chamber Ensemble | Mushroom | early 1970's |
VG | VG | 2.00 | |||||||||||||||||||
| Tears Are Not Enough | Northern Lights (Canadian Artists Famine Relief Benefit Album) Bryan Adams, Neil Young, Gordon Lightfoot, John Candy… | Columbia |
1985 | NM | VG | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| The First Great Rock Festivals of the Seventies/ Isle of Wight/Atlanta Pop Festival | Allman Brothers, Mountain, Poco, Miles Davis, Procol Harum, The Chambers Brothers, Leonard Cohen, David Bromberg...(3 record set) | Columbia | 1970 | G | G | 4.00 | |||||||||||||||||||
| The Hit List | Journey, Juice Newton, Santana, Air Supply... (2 rec. set) | K-Tel | 1982 | NM | VG | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
1970 |
Sold | ||||||||||||||||||||||||