| VINYL ENCORE RECORDS | |||||||||
| Rock and Pop | |||||||||
| See shipping and handling for currency converter | |||||||||
| New Listings in BLUE | |||||||||
| M-P | |||||||||
| ARTIST | RECORD TITLE |
Record Company | Year | Record | Cover | US $ | |||
| M | New York, London, Paris, Munich | Sire | 1979 | NM | G-VG | $3.00 | |||
| M+M | The World is a Ball | RCA | 1986 | NM | NM | $3.00 | |||
| MacGregor, Mary | Torn Between Two Lovers | RCA | 1976 | G | NM | $2.00 | |||
| Madness | Keep Moving | Geffen | 1984 | NM | G-VG | $4.00 | |||
| Madness | Madness | Geffen | 1983 | NM | NM | $6.00 | |||
| Madness | Our House 12" (w/Dub and Remix) | Geffen | 1983 | G | VG | $2.00 | |||
| Madness | Absolutely | Sire | 1980 | NM | VG | $4.00 | |||
| Madonna | Like A Prayer | Sire | 1988 | NM | NM | $5.00 | |||
| Madonna | the Immaculate Collection | NL | NL | NM | NM | $6.00 | |||
| Madonna | True Blue | Sire | 1988 | NM | VG | $5.00 | |||
| Mama Cass | Dream a Little Dream | RCA | NL | VG | VG | $3.00 | |||
| Mamas & the Papas | 16 of their Greastest Hits | Dunhill | NL | NM | NM | $5.00 | |||
| Mamas & the Papas | Golden Era Vol. 2 | RCA | NL | VG-NM | NM | $5.00 | |||
| Mamas & the Papas | Deliver | Dunhill | NL | VG | VG | $3.00 | |||
| Mamas & the Papas | People Like Us | Dunhill | 1971 | VG-NM | VG | $3.00 | |||
| Mamas & the Papas | Farewell to the First Golden Era | RCA | NL | G | VG | $2.00 | |||
| Manchester, Melissa | Better Days & Happy Endings | Arista | 1976 | NM | VG | $4.00 | |||
| Manchester, Melissa | Hey Ricky | Arista | 1982 | G | G | $3.00 | |||
| Mandrill | Solid | United Artists | 1975 | VG-NM | NM | $4.00 | |||
| Manfred Mann's Earth Band | Chance | Warner Brothers | 1980 | NM | VG | $2.00 | |||
| Manhattan Transfer | Live | Atlantic | 1978 | NM | VG | $4.00 | |||
| Manhattan Transfer | Mecca for Moderns | Atlantic | 1981 | NM | VG | $3.00 | |||
| Manhattan Transfer | Pastiche | Atlantic | 1978 | NM | VG | $3.00 | |||
| Manhattan Transfer | The Best of the Manhattan Transfer | Atlantic | 1981 | G-VG | G | $2.00 | |||
| Manhattan Transfer | The Manhattan Transfer | Atlantic | 1975 | NM | VG-NM | $3.00 | |||
| Manhattan Transfer | Coming Out | Warner Brothers | 1976 | NM | VG | $3.00 | |||
| Manhattans | Extensions | Atlantic | 1979 | NM | VG | $3.00 | |||
| Manilow, Barry | 20 Classics | Arista | 1985 | NM | NM | $3.00 | |||
| Manilow, Barry | Even Now | Arista | 1978 | VG | VG | $3.00 | |||
| Manilow, Barry | Greatest Hits (2 lps) | Arista | 1978 | VG | VG | $3.00 | |||
| Manilow, Barry | I | Arista | 1973 | NM | G-VG | $3.00 | |||
| Manilow, Barry | If I Should Love Again | Arista | 1981 | F-G | NM | $1.00 | |||
| Manilow, Barry | Live (2 record set) | Arista | 1977 | NM | VG | $5.00 | |||
| Manilow, Barry | One Voice | Arista | 1979 | NM | NM | $3.00 | |||
| Manilow, Barry | This Ones For You | Arista | 1976 | G | VG | $2.00 | |||
| Manilow, Barry | Tryin' to get the Feeling | Arista | 1975 | NM | VG | $2.00 | |||
| Manzanera, Phil | 801 | Polydor | 1977 | NM | VG | $5.00 | |||
| Marino, Frank and Mahogany Rush | Tales of the Unexpected | Columbia | 1979 | VG | VG | $6.00 | |||
| Martha and the Muffins | This is the Ice Age | Plygram | 1981 | NM | VG | $3.00 | |||
| Marx, Richard | Richard Marx | Manhattan | 1987 | NM | VG | $4.00 | |||
| Mason and Fenn | Profiles | Columbia | 1985 | NM | NM | $3.00 | |||
| Mason, Dave | Headkeeper | Blue Thumb | NM | NM | $8.00 | ||||
| Mason, Dave | Certified Live | Columbia | 1976 | VG-NM | G-VG | $4.00 | |||
| Mason, Dave | Dave Mason | Columbia | 1974 | VG | G-VG | $3.00 | |||
| Mason, Dave | Let It Flow | Columbia | 1977 | NM | VG-NM | $3.00 | |||
| Mason, Dave | Mariposa de Oro | Columbia | 1977 | VG-NM | VG | $3.00 | |||
| Mason, Dave | Split Coconut | Columbia | 1975 | VG | VG | $3.00 | |||
| Mason, Dave | Two Hearts | MCA | 1987 | NM | VG | $4.00 | |||
| Mason, Dave & Cass Elliot | Dave Mason & Cass Elliot | Polydor | ? | VG | VG | $3.00 | |||
| Matthews, Ian | Stealin' Home | Mushroom Records | 1978 | VG | VG | $2.00 | |||
| Max Webster | A Million Vacations | Anthem | 1979 | NM | VG | $4.00 | |||
| Mayall, John | The Turning Point | Polydor | 1969 | NM | VG-NM | $7.00 | |||
| McCann, Peter | Peter McCann | 20th Century | 1977 | NM | VG | $5.00 | |||
| McCartney, Paul | McCartney | Apple | ? | VG | VG | $3.00 | |||
| McCartney, Paul | Band on the Run | Capitol | 1973 | VG | VG | $4.00 | |||
| McCartney, Paul | Pipes of Peace | Columbia | 1983 | NM | NM | $4.00 | |||
| McCartney, Paul | Tug of War | Columbia | 1982 | VG-NM | VG-NM | $3.00 | |||
| McCartney, Paul | Flowers In The Dirt | EMI / Melodyia | 1989 | NM | VG | $5.00 | |||
| McCartney, Paul | CHOBA B CCCP | MPL / Melodyia | 1988 | NM | NM | $8.00 | |||
| McCartney, Paul & Michael Jackson | Say Say Say (12") | MPL | 1983 | VG-NM | VG | $3.00 | |||
| McCartney, Paul & Wings | Red Rose Speedway | Gramophone | 1973 | G | VG | $2.00 | |||
| McClinton, Delbert | The Jealous Kind | Capitol | 1980 | VG-NM | VG-NM | $5.00 | |||
| McCrae, George | Diamond Touch | RCA | 1976 | NM | G | $3.00 | |||
| McCrae, George | Rock Your Baby | TK | 1974 | G | G | $2.00 | |||
| McCulloch, Danny | Wings Of A Man | Capitol | ? | G | VG | $2.00 | |||
| McDonald, Michael | If That's What it Takes | Warner Brothers | 1982 | NM | VG | $3.00 | |||
| McFerrin, Bobby | The Voice | Elektra | 1984 | NM | NM | $4.00 | |||
| McGuinn, Clark & Hillman | McGuinn, Clark & Hillman | Capitol | 1979 | G-VG | VG | $2.00 | |||
| McGuinn, Roger | Cardiff Rose | Columbia | 1976 | VG | VG | $4.00 | |||
| McGuinn, Roger | Peace On You | Columbia | 1974 | NM | NM | $5.00 | |||
| McGuinn, Roger, Chris Hillman, Featuring Gene Clark | Roger McGuinn, Chris Hillman, Featuring Gene Clark | Capitol | 1980 | NM | NM | $4.00 | |||
| McLauchlan, Murray | Whispering Rain | Columbia | 1978 | VG-NM | VG-NM | $5.00 | |||
| McLauchlan, Murray | Into A Mystery | Columbia | 1980 | NM | NM | $3.00 | |||
| McLauchlan, Murray | Murray McLauchlan | Columbia | 1972 | VG | VG | $3.00 | |||
| McLauchlan, Murray | Songs From the Street | True North | NM | VG | $3.00 | ||||
| McLauchlan, Murray | Storm Warning | True North | 1981 | NM | NM | $4.00 | |||
| McLaughlin, John | Electric Guitarist | Columbia | 1978 | VG-NM | VG | $5.00 | |||
| McLean, Don | American Pie | Liberty | 1971 | VG | VG | $3.00 | |||
| McLean, Don | Chain Lighening | Millenium | 1978 | NM | VG | $4.00 | |||
| Mclean, Don | Solo | UA | 1976 | G | G | $2.00 | |||
| McLean, Don | American Pie | United Artists | ? | VG | G | $2.00 | |||
| McLean, Don | Don McLean | United Artists | ? | G-VG | VG | $3.00 | |||
| McVie, Christine | The Legendary Christine Perfect Album | Sire | 1976 | VG | VG | $5.00 | |||
| Meatloaf | Dead Ringer | Epic | 1981 | VG | VG | $3.00 | |||
| Melanie | Gather Me | Buddah | 1971 | NM | VG | $2.00 | |||
| Melanie | Leftover Wine | Buddah | 1970 | VG | VG | $3.00 | |||
| Melanie | Melanie | Buddah | VG | VG | $3.00 | ||||
| Melanie | The Good Book | Buddah | ? | VG | G | $3.00 | |||
| Melanie | Madrugada | Neighborhood Records | 1974 | NM | VG | $4.00 | |||
| Melanie | at Carnegie Hall (2 rec. set missing one record) | 1973 | G-VG | G-VG | $3.00 | ||||
| Mellencamp, John | Big Daddy | Mercury | 1986 | NM | NM | $5.00 | |||
| Mellencamp, John | The Lonesome Jubilee | Mercury | 1987 | VG-NM | VG | $3.00 | |||
| Mellencamp, John | American Fool | Riva | 1982 | NM | VG | $3.00 | |||
| Mellencamp, John | Scarecrow | Riva | 1985 | NM | VG | $3.00 | |||
| Mellencamp, John | Uh-huh | Riva | 1983 | VG | NM | $3.00 | |||
| Mellencamp, John | John Cougar Mellencamp | 1978 | NM | NM | $3.00 | ||||
| Members, The | At The Chelsea Nightclub | Virgin | 1979 | NM | NM | $6.00 | |||
| Men at Work | Two Hearts | CBS | 1985 | VG | VG | $2.00 | |||
| Men at Work | Cargo | Columbia | 1982 | VG | VG | $2.00 | |||
| Men Without Hats | Freeways | Sire | 1985 | NM | NM | $3.00 | |||
| Metheny Group, Pat | Lyle Mays Mark Egan Dan Gottlieb | ECM/Warner | 1978 | VG-NM | NM | $4.00 | |||
| Michaels, Lee | Fifth | VG | VG | $3.00 | |||||
| Michel, George | Faith | CBS | 1987 | NM | NM | $4.00 | |||
| Midler, Bette | The Rose | Atlanctic | 1979 | NM | NM | $4.00 | |||
| Midler, Bette | Bette Midler | Atlantic | 1973 | VG | VG | $2.00 | |||
| Midler, Bette | in Divine Madness | Atlantic | 1980 | NM | VG-NM | $4.00 | |||
| Midler, Bette | Live At Last | Atlantic | 1977 | VG | VG | $4.00 | |||
| Midler, Bette | Some People's Lives | Atlantic | 1990 | NM | NM | $4.00 | |||
| Midler, Bette | Thighs and Whispers | Atlantic | 1979 | NM | VG | $3.00 | |||
| Midler, Bette | The Divine Miss M | WEA | 1972 | VG | VG | $3.00 | |||
| Midnight Oil | 10 9 8 7 6 5 4 3 2 1 | CBS (Aussie) | 1982 | NM | VG-NM | $4.00 | |||
| Midnight Oil | Diesel and Dust | NM | NM | $5.00 | |||||
| Mike + the Mechanics | Mike + the Mechanics | Atlantic | 1988 | NM | VG-NM | $3.00 | |||
| Miller Band, Steve | The Joker | Capitol | 1973 | NM | VG | $5.00 | |||
| Miller Band, Steve | The Best Of Steve Miller 1968-1973 (UK Pressing) | EMI / Capitol | NL | NM | NM | $7.00 | |||
| Miller Band, Steve | Abracadabra | Capitol | 1982 | VG | VG | $3.00 | |||
| Miller Band, Steve | Book of Dreams | Capitol | 1977 | VG-NM | VG | $3.00 | |||
| Miller Band, Steve | Brave New World | Capitol | ? | NM | VG | $5.00 | |||
| Miller Band, Steve | Fly Like an Eagle | Capitol | 1976 | VG | VG | $3.00 | |||
| Miller Band, Steve | Number 5 | Capitol | 1970 | G-VG | VG | $4.00 | |||
| Miller Band, Steve | Sailor | Capitol | 1968 | G | VG | $6.00 | |||
| Milli Vanilli | Girl You Know It's True | Arista | 1989 | NM | VG | $3.00 | |||
| Miracles, The | The Power of Music | Mowtown | 1976 | VG | VG | $5.00 | |||
| Mister Mister | Go On…. | RCA | 1987 | NM | NM | $4.00 | |||
| Mister Mister | Welcome to the Real World | RCA | 1986 | NM | NM | $4.00 | |||
| Mitchell, Joni | Hejira | Asylum | 1976 | VG | VG-NM | $5.00 | |||
| Mitchell, Joni | Court and Spark | Asylum | 1974 | VG | G-VG | $3.00 | |||
| Mitchell, Joni | Shadows and Light (2 rec. set) | Asylum | 1980 | NM | VG | $7.00 | |||
| Mitchell, Joni | This Hissing of Summer Lawns | Asylum | 1975 | NM | VG | $5.00 | |||
| Mitchell, Joni | Chalk Mark in a Rain Storm | Geffen | 1988 | NM | NM | $7.00 | |||
| Mitchell, Joni | Dog Eat Dog | Geffen | 1985 | NM | VG | $6.00 | |||
| Mitchell, Joni | Wild Things Run Fast | Geffen | 1982 | NM | VG | $4.00 | |||
| Mitchell, Joni | Blue | Reprise | ? | VG | VG | $5.00 | |||
| Mitchell, Joni | Clouds | Reprise | ? | VG | VG | $4.00 | |||
| Mitchell, Joni | Ladies of the Canyon | Reprise | 1969 | VG-NM | VG | $5.00 | |||
| Mitchell, Joni | Mingus | Reprise | 1979 | NM | VG | $6.00 | |||
| Mitchell, Joni | For The Roses | VG-NM | VG-NM | $7.00 | |||||
| Mitchell, Kim | Rockland | Alert | 1989 | NM | VG | $4.00 | |||
| Models | Remodeling | Good noise | 1982 | NM | VG | $3.00 | |||
| Modern English | After the Snow | Vertigo | 1982 | NM | VG | $4.00 | |||
| Modern English | Stop Start | Vertigo | 1986 | NM | VG | $4.00 | |||
| Molly Hatchet | Flirtin' With Disaster | CBS | 1979 | NM | VG | $4.00 | |||
| Molly Hatchet | Beatin' the Odds | Epic | 1980 | NM | NM | $7.00 | |||
| Molly Hatchet | Molly Hatchet | Epic | 1978 | NM | VG | $4.00 | |||
| Molly Hatchet | No Guts…No Glory | Epic | 1983 | NM | VG-NM | $5.00 | |||
| Money, Eddie | Life For the Taking | CBS | 1978 | VG | G-VG | $2.00 | |||
| Money, Eddie | Can't Hold Back | Columbia | 1986 | NM | VG | $2.00 | |||
| Money, Eddie | Eddie Money | Columbia | 1977 | VG | VG | $4.00 | |||
| Monkees | Greatest Hits | Arista | 1986 | NM | M | $8.00 | |||
| Monkees | More Greatest Hits | Arista | 1982 | NM | VG-NM | $6.00 | |||
| Monkees | The Best Of | MFP | VG-NM | NM | $4.00 | ||||
| Monkees | Then & Now... The Best Of The Monkees | Arista | 1986 | VG-NM | VG-NM | $6.00 | |||
| Monkees | More of the Monkees | Colgems | ? | G | G | $3.00 | |||
| Monkees | The Monkees | Colgems | ? | VG | VG | $4.00 | |||
| Monks | Bad Habits | Harvest | 1979 | VG | VG | $5.00 | |||
| Montgomery, Wes | Movin' | Milestone | 1977 | VG | VG | $6.00 | |||
| Montrose | Jump On It | ? | VG | VG | $4.00 | ||||
| Montrose, Ronnie | Open Fire | Warner Brothers | 1978 | VG | VG | $4.00 | |||
| Monty Python | Monty Python's Previous Record | Buddah | 1974 | NM | VG | $7.00 | |||
| Moody Blues | Caught Live + 5 (2 rec. set) | London | 1977 | NM | NM | $5.00 | |||
| Moody Blues | Octave | Decca | 1978 | NM | VG | $4.00 | |||
| Moody Blues | Octave (Blue Vinyl Limited Edition) | Decca | 1978 | NM | NM | $8.00 | |||
| Moody Blues | In Search of the Lost Cord (Gatefold cover) | Deram | 1968 | NM | VG | $5.00 | |||
| Moody Blues | The Other Side of Life | Polygram | 1986 | VG-NM | VG | $4.00 | |||
| Moody Blues | Seventh Sojourn | Threshold | 1972 | G-VG | VG | $3.00 | |||
| Moody Blues | Every Good Boy Deserves Favour | Threshold (UK) | 1971 | NM | NM | $4.00 | |||
| Moody Blues | A Question of Balance (Gatefold Cover) | Threshold/Polygram | 1970 | F-G | VG | $2.00 | |||
| Moody Blues | Long Distance Voyager (Gatefold cover) | Threshold/Polygram | 1981 | NM | VG | $3.00 | |||
| Moody Blues | The Present (Gatefold cover) | Threshold/Polygram | 1983 | NM | NM | $5.00 | |||
| Moody Blues | This is the Moody Blues (2 rec. set) | Threshold/Polygram | 1974 | NM | VG | $5.00 | |||
| Moody Blues | To Our Children's Children (Gatefold cover) | Threshold/Polygram | 1969 | VG-NM | G | $3.00 | |||
| Moon Martin | Escape From Domination | Capitol | 1979 | NM | NM | $4.00 | |||
| Moon Martin | Mystery Ticket | Capitol | 1982 | NM | NM | $3.00 | |||
| Moon Martin | Street Fever | Capitol | 1980 | VG | VG | $3.00 | |||
| Moran, Mike Band | The Mike Moran Band | Power Exhange | 1976 | NM | VG | $3.00 | |||
| Morrison, Van | T.B. Sheets | BAng | 1973 | VG | NM | $7.00 | |||
| Morrison, Van | Beautiful Vision | Warner Brothers | 1982 | VG | G-VG | $4.00 | |||
| Morrison, Van | Hard Nose the Highway | Warner Brothers | 1973 | VG | VG | $5.00 | |||
| Morrison, Van | His Band and the Street Choir | Warner Brothers | ? | VG-NM | VG-NM | $6.00 | |||
| Morrison, Van | Inarticulate Speech of the Heart | Warner Brothers | 1983 | NM | VG | $6.00 | |||
| Morrison, Van | Saint Dominic's Preview | Warner Brothers | 1972 | VG | NM | $6.00 | |||
| Morrison, Van | Tupelo Honey | Warner Brothers | 1971 | NM | VG | $6.00 | |||
| Morrison, Van | Wavelength | Warner Brothers | 1978 | NM | VG | $5.00 | |||
| Morrison, Van | Moondance | WB | ? | NM | VG | $6.00 | |||
| Morse, Steve | Stand Up | Elektra | 1985 | NM | NM | $7.00 | |||
| Motels | Little Robbers | Capitol | 1983 | VG-NM | VG | $3.00 | |||
| Motels | Shock | Capitol | 1985 | NM | NM | $4.00 | |||
| Mother Earth | Living With The Animals | Mercury | ? | G | VG | $3.00 | |||
| Mother's Finest | Mother's Finest | CBS | 1976 | NM | VG | $4.00 | |||
| Mothers of Invention | The Mothers of Invention (Golden Archive Series) | MGM Records | NL | VG | G-VG | $6.00 | |||
| 1 | |||||||||
| Mott the Hoople | All the Young Dudes | Columbia | 1972 | VG | VG | $4.00 | |||
| Mott the Hoople | Mott | Columbia | 1973 | VG-NM | VG-NM | $5.00 | |||
| Mott the Hoople | Shouting & Pointing | Columbia | 1976 | VG | F-G | $3.00 | |||
| Mott the Hoople | The Hoople | Columbia | 1974 | VG | VG | $6.00 | |||
| Mountain's Dream | Flying Mountain | MAPL/GAS | 1979 | NM | VG-NM | $13.00 | |||
| Moxy | Moxy II | Polydor | 1976 | VG | VG | $4.00 | |||
| Moyet, Alison | Alf | Columbia | 1984 | NM | NM | $3.00 | |||
| Muldaur, Maria | Maria Muldaur | Reprise | 1973 | NM | VG | $4.00 | |||
| Muldaur, Maria | Waitress in a Donut Shop | Warner Brothers | 1974 | VG | VG | $3.00 | |||
| Muldaur, Maria | Southern Winds | WB | 1978 | G | G | $5.00 | |||
| Murphey, Michael | Michael Murphy | Epic | 1974 | NM | VG | $5.00 | |||
| Murphey, Michael | Peaks, Valleys, Honky Tonks and Alleys | Epic | 1979 | NM | NM | $3.00 | |||
| Myles and Lenny | Myles and Lenny (has Can You Give It All To Me) | CBS | 1974 | VG | VG | $4.00 | |||
| Naked Eyes | Naked Eyes | EMI | 1983 | VG | G-VG | $2.00 | |||
| Nash, Johnny | The Quiet Hour | ABC - Paramount | NM | NM | $4.00 | ||||
| Nash, Johnny | I Can See Clearly | Columbia | 1972 | NM | VG | $4.00 | |||
| Nash, Johnny | My Merry-Go-Round | Epic | 1973 | NM | VG | $4.00 | |||
| Nazareth | Loud 'N' Proud | A&M | 1973 | VG-NM | VG-NM | $7.00 | |||
| Nelson, Rick | The Very Best Of.. | EMI | 1986 | VG-NM | NM | $6.00 | |||
| Nelson, Ricky | Rudy the Fifth | Decca | 1971 | VG | VG | $4.00 | |||
| Nelson, Ricky | A Tribute 2 l.p.'s | Silver Eagle | 1986 | NM | NM | $4.00 | |||
| Nelson, Ricky | Ricky Nelson | Sunset | ? | G | G | $3.00 | |||
| Nena | 12" single 99 Luftballoons b/w 99 red balloons | CBS | 1983 | VG | - | $2.00 | |||
| Nevil, Robbie | Wot's It To Ya | Manhattan | 1986 | NM | NM | $4.00 | |||
| New Riders of the Purple Sage | New Riders of the Purple Sage | Columbia | ? | G | G | $3.00 | |||
| New Riders of the Purple Sage | Powerslide | Columbia | 1972 | NM | VG | $5.00 | |||
| New Riders of the Purple Sage | New Riders | MCA | 1976 | NM | VG | $5.00 | |||
| New Riders of the Purple Sage | Who Are Those Guys? | MCA | 1977 | VG | G-VG | $3.00 | |||
| Newman, Randy | Live | Reprise | NL | VG-NM | VG-NM | $7.00 | |||
| Newman, Randy | Born Again | Warner Brothers | 1979 | NM | NM | $7.00 | |||
| Newman, Randy | Randy Newman (Creates Something New Under The Sun) | Reprise | NL | VG-NM | VG-NM | $7.00 | |||
| Newman, Randy | Sail Away | Reprise | 1972 | NM | VG-NM | $5.00 | |||
| Newman, Randy | Good Old Boys | WB | 1974 | VG-NM | VG-NM | $7.00 | |||
| Newman, Randy | Little Criminals | WB | 1977 | NM | NM | $4.00 | |||
| Newman, Randy | 12 Songs | Reprise | NL | NM | NM | $8.00 | |||
| Newton-John Olivia | If You Love Me, Let Me Know | MCA | 1974 | G-VG | VG | $4.00 | |||
| Newton-John Olivia | Olivia's Greatest Hits Vol. 2 | MCA | 1980 | G | G | $1.50 | |||
| Newton-John, Olivia | Physical (incl. 2 orig. insert posters!) | MCA | 1981 | NM | NM | $3.00 | |||
| Nicks, Stevie | Bella Donna | Modern | 1981 | NM | VG | $3.00 | |||
| Nicks, Stevie | Rock a Little | Modern | 1985 | NM | VG-NM | $4.00 | |||
| Nicks, Stevie | The Other Side of the Mirror | Modern | 1989 | NM | VG | $4.00 | |||
| Nicks, Stevie | The Wild Heart | Modern Records | 1983 | VG-NM | VG | $3.00 | |||
| Night | Night | Planet Records | 1979 | VG-NM | VG-NM | $4.00 | |||
| Night Ranger | Dawn Patrol | Boardwalk | 1982 | VG | VG | $3.00 | |||
| Night Ranger | Midnight Madness | Epic | 1983 | NM | VG-NM | $4.00 | |||
| Night Ranger | 7 Wishes | MCA | 1985 | NM | VG | $4.00 | |||
| Nilsson, Harry | A Touch of Schmilsson in the Night | RCA | 1973 | VG-NM | VG | $4.00 | |||
| Nilsson, Harry | Duit On Mon Dei | RCA | 1975 | VG-NM | NM | $7.00 | |||
| Nilsson, Harry | Son of Schmilsson | RCA | 1972 | VG | VG | $4.00 | |||
| Nine Nine Nine | Concrete | Albion | 1981 | NM | NM | $3.00 | |||
| Nine Nine Nine | The Biggest Preize in Sport | Albion | 1979 | NM | NM | $3.00 | |||
| Nitty Gritty Dirt Band | Uncle Charlie & His Dog Teddy | Liberty | NL | VG | VG | $5.00 | |||
| Nitty Gritty Dirt Band | Stars & Stripes Forever(2 rec set) | United Artists | 1974 | NM | NM | $4.00 | |||
| Nitty Gritty Dirt Band | Workin' Band | Warner Brothers | 1988 | VG | VG | $3.00 | |||
| Northern Pikes | Scene In North America | Black'n Round | 1985 | NM | NM | $6.00 | |||
| Northern Pikes | Big Blue Sky | Virgin | 1987 | NM | NM | $5.00 | |||
| Northern Pikes | Secrets of the Alibi | Virgin | 1988 | NM | NM | $4.00 | |||
| Norton Buffalo | Lovin' in the Valley of the Moon | Capitol | 1977 | NM | VG | $6.00 | |||
| Nova, Aldo | Aldo Nova | Portrait | 1981 | NM | G-VG | $2.00 | |||
| Nugent, Ted | Little Miss Dangerous | Atlantic | 1986 | NM | G-VG | $4.00 | |||
| Nugent, Ted | Cat Scratch Fever | CBS | 1977 | VG | VG | $5.00 | |||
| Nugent, Ted | Free For All | CBS | 1976 | NM | NM | $7.00 | |||
| Nugent, Ted | Great Gonzos! The Best of | CBS | 1981 | VG-NM | NM | $8.00 | |||
| Nugent, Ted | Intensities in 10 Cities | CBS | 1981 | NM | NM | $7.00 | |||
| Nugent, Ted | Weekend Warriors | CBS | 1978 | NM | VG | $4.00 | |||
| Nugent, Ted | Scream Dream | Epic | 1980 | NM | NM | $6.00 | |||
| Nugent, Ted | Penetration | Atlantic | 1984 | NM | NM | $6.00 | |||
| Nugent, Ted | State of Shock | Epic | 1979 | NM | VG | $5.00 | |||
| Nugent, Ted | Ted Nugent | Epic | 1975 | NM | VG | $5.00 | |||
| Numan, Gary | Telekon | Beggars Banquet | 1980 | VG-NM | VG-NM | $4.00 | |||
| Numan, Gary | The Pleasure Principle | Beggars Banquet | 1979 | VG-NM | NM | $7.00 | |||
| Nylons | Happy Together | Attic | 1987 | NM | NM | $4.00 | |||
| Nylons | Nylons | Attic | 1982 | NM | NM | $4.00 | |||
| Nylons | One Size Fits All | Attic | 1982 | NM | VG | $4.00 | |||
| Nylons | Seamless | Attic | 1984 | NM | NM | $3.00 | |||
| Nyro, Laura | Christmas and the Beads of Sweat | Columbia | 1962 | G-VG | G | $3.00 | |||
| Nyro, Laura | Eli and the 13th Confession | Columbia | VG | VG | $4.00 | ||||
| Nyro, Laura | Nested | Columbia | 1978 | NM | VG-NM | $6.00 | |||
| Nyro, Laura | New York Tendaberry | Columbia | ? | VG | VG | $4.00 | |||
| Nyro, Laura | Smile | Columbia | 1976 | VG | NM | $5.00 | |||
| Nyro, Laura and Labelle | Gonna Take a Miracle | Columbia | ? | G | F-G | $3.00 | |||
| Nyro,Laura | The First Songs | Columbia | 1973 | VG | VG | $7.00 | |||
| Ocasek, Ric | Beatitude | Geffen | 1987 | VG | VG | $3.00 | |||
| Ocasek, Ric | This Side of Paradise | Geffen | 1986 | NM | NM | $3.00 | |||
| Ocean, Billy | Suddenly | Quality Records | 1984 | NM | NM | $3.00 | |||
| Oingo Boingo | Boingo | MCA | 1987 | NM | NM | $4.00 | |||
| O'Jays | Ship Ahoy | Philadelphia International | 1973 | VG | G-VG | $2.00 | |||
| O'Jays | Love and More | Philly Int | 1984 | NM | NM | $3.00 | |||
| O'Jays | Year 2000 | Philly Int | 1986 | VG | VG | $3.00 | |||
| O'Jays | Collectors Items (2 rec) | 1976 | NM | NM | $5.00 | ||||
| O'Jays | Identify Yourself | 1979 | VG | VG | $3.00 | ||||
| O'Jays | Live in London | 1974 | G | G | $3.00 | ||||
| O'Keefe, Danny | O'Keefe | Signpost | 1972 | NM | VG | $5.00 | |||
| Oldfield, Mike | Crises | Virgin | 1983 | NM | VG | $4.00 | |||
| Oldfield, Mike | Ommadawn | Virgin | 1975 | G-VG | G-VG | $2.00 | |||
| Omar & the Howlers | Hard Times in the Land of Plenty | Columbia | 1987 | NM | NM | $7.00 | |||
| One Horse Blue | On the Street | Vera Cruz | 1982 | NM | VG | $3.00 | |||
| One Horse Blue | One Horse Blue | Vera Cruz | 1978 | VG | VG | $3.00 | |||
| Ono, Yoko | Seasons of Glass | Geffen | 1981 | M | VG | $5.00 | |||
| Ono, Yoko | It's Alright (I See Rainbows) | Polygram | 1982 | NM | VG-NM | $6.00 | |||
| Ono, Yoko | Starpeace | Polygram | 1985 | G | G | $3.00 | |||
| Orbison, Roy | The Roy Orbison Collection | Columbia | ? | VG | VG | $4.00 | |||
| Orbison, Roy | Orbisongs | Monument | ? | G-VG | G | $3.00 | |||
| Orbison, Roy | Greatest Hits | Monument | 1963 | G | VG | $4.00 | |||
| Orbison, Roy | Mystery Girl | Virgin | 1989 | NM | VG-NM | $4.00 | |||
| Orleans | Forever | Infinity | 1979 | NM | VG | $4.00 | |||
| Orleans | Orleans | MCA | 1973 | NM | VG | $6.00 | |||
| Orleans | Orleans | MCA | 1980 | NM | VG | $2.00 | |||
| Osborne, Jeffrey | Don't Stop | A&M | 1984 | NM | VG | $2.00 | |||
| Oskar, Lee | Lee Oskar | United Artists | 1976 | G | VG | $3.00 | |||
| O'Sullivan, Gilbert | Himself | London | 1972 | VG | VG | $5.00 | |||
| O'Sullivan, Gilbert | I'm a Writer, Not a Fighter | London | 1973 | VG | VG | $2.00 | |||
| O'Sullivan, Gilbert | A Stranger In My Own Back Yard | MAM | 1974 | VG-NM | NM | $3.00 | |||
| Outlaws | Bring It Back Alive (2 rec. set) | Arista | 1978 | NM | VG | $3.00 | |||
| Outlaws | Ghost Riders | Arista | 1980 | NM | VG | $4.00 | |||
| Outlaws | Hurry Sundown | Arista | 1977 | G-VG | G | $2.00 | |||
| Outlaws | In the Eye of the Storm | Arista | 1979 | NM | VG | $2.00 | |||
| Outlaws | Lady in Waiting | Arista | 1976 | VG | VG | $4.00 | |||
| Outlaws | Los Hombres Malo | Arista | 1982 | NM | NM | $4.00 | |||
| Outlaws | Playin' To Win | Arista | 1978 | NM | VG | $2.00 | |||
| Outlaws | The Outlaws | Arista | 1975 | VG | VG-NM | $3.00 | |||
| Outnumbered | Holding the Grenade Too Long | LSR | 1987 | NM | NM | $6.00 | |||
| Overdrive | Swords And Axes | BANZAI | 1984 | NM | NM | $8.00 | |||
| Ozark Mountain Daredevils | Don't Look Down | A&M | 1977 | NM | VG-NM | $4.00 | |||
