|
VINYL ENCORE |
|
|||||||||||||||||||||||
| Classical | |||||||||||||||||||||||||
| Also See Classical Compilations at end of this alphabetical list | |||||||||||||||||||||||||
| New listings in Red | |||||||||||||||||||||||||
| See shipping and handling page for currency converter | |||||||||||||||||||||||||
| ARTIST | RECORD TITLE |
Record Company | Year | Rcc | Cover | US $ |
extra copies | ||||||||||||||||||
| Albeniz; Turina | Iberia; Danzas Fantasticas, Ataulfo Argenta conducting the Paris conservatory Orchestra | Evert | ? | VG=NM | VG | 2.00 | |||||||||||||||||||
| Albinoni: Adagio | Adagio | Angel | 1974 | NM | VG | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Adam, Charles Adolphe | Giselle complete (2 rec. set) London Symphony Orchestra Fistoulari | Mercury | ? | NM | NM | 4.00 | |||||||||||||||||||
| Adam | Le Diable a Quatre, Ballet D'Adam, London symphony Orchestra conducted by Richard Bonynge | Decca | 1964 | NM | VG-NM | 3.00 | |||||||||||||||||||
| Adagio, Ablbinoni | Oboe Concertos Violin Concertos I Musici | Philips | 1968 | NM | NM | 2.00 | |||||||||||||||||||
| Anderson, Marian | in Constitution Hall, Washington DC, Farewell Recital | RCA Victor | ? | G-VG | NM | 3.00 | |||||||||||||||||||
| Bach | Switched- on Bach | Columbia | ? | NM | VG | 1.50 | 1 | ||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | Brandenburishe Konzerte NR. 1, 2 & 3, Berliner Philharmoniker, Herbert von Karajan | Deutsche Grammophon | ? | VG-NM | VG | 2.00 | |||||||||||||||||||
| Bach | Georg Philipp Telemann, Cantat, Mache Die Tore Weit, Bach, Susser Trost, Mein Jesus Kommt, Cantat BWV 151, Vienna State Opera Orchestra and Chorus | Nonesuch | ? | VG | VG | 2.00 | |||||||||||||||||||
| Bach | The Philadelphia Orchestra, Eugene Ormandy, Fantasia and Fugue in G Minor, Air for the G String, Prlude and Fuge in C Minor, Arioso, more | Columbia | ? | G | G | 3.00 | |||||||||||||||||||
| Bach | Toccata in D Minor, E Power Biggs | Columbia | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | on the pedal harpsichord, E. Power Biggs, Passacaglia nd Fugue in C Minor, Toccata and Fugue in D Minor, The Great Fantasy and Fugue in G Minor, Prdlude in D Minor, The Great Prelude and Fugue in G Major | Columbia | ? | G-VG | VG | 4.00 | |||||||||||||||||||
| Bach | Herbert Von Karajan, Brandenburgische Konzert Nr. 1,2, 3 | Deutsche Grammophon | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Herbert Von Karajan, Brandenburgische Konzert Nr. 4, 5, 6 | Deutsche Grammophon | ? | NM | NM | 4.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | Jaime Laredo, Glenn Gould, Bach the Six Sonatas for Violin and Harpsichord (2 rec. set) | Columbia | 1976 | G | VG | 3.00 | |||||||||||||||||||
| Bach | Partita No. 3 in A Minor, Paritta No. 4 in D Major, Toccata No. 7 in E Minor, Glenn Gould piano | Columbia | ? | G-VG | G | 3.00 | |||||||||||||||||||
| Bach | Glenn Gould, piano, The Goldberg Variations | Columbia | 1973 | VG | VG | 4.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | Suites 2 & 3 w. Ernesto Ansermet & L'Orch. De La Suisse Romande | London | 1981 | VG | VG | 2.00 | |||||||||||||||||||
| Bach | Johannes Passion | Archiv | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Die Kunst der Fuge BWV 1080, Orchestral realization by Marcel Bitsch and Claude Pascal, Chamber Orchestra of the Saar Karl Ristenpart, Conductor | Nonesuch | ? | NM | G | 3.00 | |||||||||||||||||||
| Bach/Chopin | Concerto in D minor/ Concerto No. 2 in F Minor Vladimir Ashkenazy, David Zinman, London Symphony Orchestra | London | 1965 | NM | VG | 3.00 | |||||||||||||||||||
| Bach | Glenn Gould The French Suites vol. 2, Nos. 5 and 6, Overture in the French Style | Columbia | 1974 | VG | VG | 4.00 | |||||||||||||||||||
| Bach | Glenn Gould Bach: Keyboard Concertos, Vol. II No. 2 in E Major, No. 4 in A Major | Columbia | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Glenn Gould Bach: The French Suites Vol. 1, Nos. 1-4 | Columbia | 1973 | VG | VG | 4.00 | |||||||||||||||||||
| Bach | Andres Segovia plays J.S. Bach Suite for Guitar… | Allegro | ? | VG-NM | VG | 4.00 | |||||||||||||||||||
| Bach | Glenn Gould The Well-Tempered Clavier Book 2 Complete (Preludes and Fugues 1-24) (box set 3 records) | Columbia | ? | VG-NM | VG | 7.00 | |||||||||||||||||||
| Bach | Concerto in F Major, Paritita No 1 in B Flat major Partita No 2 in C Minor | Columbia | ? | F-G | G | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | The Art of the Fugue, Volume 1 First Half Fugues 1-9. Recorded on the Organ at All Saints Church Toronto | Columbia | ? | G | G | 3.00 | |||||||||||||||||||
| Bach | Glenn Gould, Paritita No. 5 in G Major, Partita No. 6 in E minor | Columbia | ? | G | G | 3.00 | |||||||||||||||||||
| Bach | Glenn Gould, Preludes Fughettas and Fugues | CBS | 1980 | NM | NM | 4.00 | |||||||||||||||||||
| Bach | The Two and Three Part Inventions, Glenn Gould | Columbia | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Vol. 1 of a series, Glenn Gould, The Well-Tempered Clavier, Book I, Preludes and Fugues 1-8 | Columbia | 1963 | G | G | 3.00 | |||||||||||||||||||
| Bach | Vol. 2 of a series, Glenn Gould, The Well-Tempered Clavier, Book I, Preludes and Fugues 9-16 | Columbia | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | Vol. 3 of a series, Glenn Gould, The Well-Tempered Clavier, Book 2, Preludes and Fugues 17-24 | Columbia | ? | G | G | 3.00 | |||||||||||||||||||
| Bach | Vol. 4 of a series, Glenn Gould, The Well-Tempered Clavier, Book 2, Preludes and Fugues 1-8 | Columbia | 1964 | G | G | 4.00 | |||||||||||||||||||
| Bach | Vol. 5 of a series, Glenn Gould, The Well-Tempered Clavier, Book 2, Preludes and Fugues 9-16 | Columbia | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | The Goldberg Variations | Columbia Masterworks | ? | G-VG | F | 2.00 | |||||||||||||||||||
| Bach | A Bach Recital for the Guitar, Julian Bream | Westminster | ? | G-VG | VG | 3.00 | |||||||||||||||||||
| Bach | Paul Sacher Conducting the Vienna Symphony Orchestra (78) | Philips | ? | VG | G | 2.00 | |||||||||||||||||||
| Bach | Paul Sacher Conducting the Vienna Symphony Orchestra (78) | Philips | ? | VG | G | 3.00 | |||||||||||||||||||
| Bach | Albert Schweitwer, Organ, Volume VI Passacaglia and Gugue in C Minor, Prelude and Fuge in G Major, Six Chorale Preludes | Columbia Masterworks | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | Violin Concerto in G Mino, Harpsichord Concerto No. 5 in F Minor, Harpsichord Concerto No. 4 in A Major, Helmuth Rilling, conductor, Bach Kollegium, Stuttgart | Turnabout | ? | NM | VG | 4.00 | |||||||||||||||||||
| Bach | Julian Bram Plays Bach | Westminster | ? | NM | VG | 4.00 | |||||||||||||||||||
| Bach | Brandenburg Concertos Nos. 1, 4, 6, Wolfgang Schneiderhan, Festival Strings Lucerne, Rudof Baumgartner | Deutsche Grammophon | 1977 | NM | VG | 4.00 | |||||||||||||||||||
| Bach | The New Bach Edition, various | Archiv | 1981 | NM | NM | 4.00 | 1 | ||||||||||||||||||
| Bach | Albert Schweitwer, Organ, Volume 2 | Columbia Masterworks | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | Concertos for Three Violins in D major from BWV 1064, Violin and Oboe in D Minor from BWV 1060, Flute in G minor from BWV 1056, Academy of St. Martin-in-the-Fields, Neville Marriner | Argo | 1975 | NM | VG | 5.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | Zukerman Plays and Conducts Bach; Violin Concertos in A Minor and E Major/Brandenburg Concerto No. 3 in G Major, The English Chamber Orchestra | Columbia | ? | NM | NM | 2.00 | |||||||||||||||||||
| Bach | The Complete Flute Sonatas, Jean Pierre Rampal, Robert Veyron-lacroix Harpsichord, Jean Huchot, Cello (2 rec. set) | Odyssey | ? | NM | VG | 4.00 | |||||||||||||||||||
| Bach | Concertos for Harpsichord & Orchestra, Anton Heiller, Vienna State Opera Orchestra, Miltiades Caridis, Conductor | Vanguard | ? | NM | VG | 4.00 | |||||||||||||||||||
| Bach | Glenn Gould, The Well-tempered Clavier, Book 2, Preludes and Fugues 1-24 | Columbia | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | The Baroque Lume Works by JS Bach Buxtehude, Pachel, Walter Gerwin, Lute | Nonesuch | ? | NM | VG | 4.00 | |||||||||||||||||||
| Bach | Kantaten, Cantatas, Karl Richter, BWV 1, BWV 4, Munchener Bach Orch. | Archiv | ? | NM | NM | 4.00 | |||||||||||||||||||
| Bach | Greatest Hits, A Unique Jazz Vocal Treatment | Philips | ? | G | VG | 3.00 | |||||||||||||||||||
| Bach | Herbert Von Karajan, Berliner Philharmoniker, Brandenburgische Konzerte Nr. 1, 2 & 3 | Deutsche Grammophon | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach, CPE | Concertos for Harpsichord & Strings in A Major, Wq. 8/ in D Major, Wq. 18, Malcolm Hamilton, Harpsichord, The Los Angeles Chamber Orch. Gerard Schwarz, Conductor | Nonesuch | 1981 | NM | VG | 4.00 | |||||||||||||||||||
| Bach, Carl Philipp Emanuel | Flotenkonzert, Flute Concertos Wq 166 & 167, Stephen Preston, The English Concert, Trevor Pinnock | Archiv | ? | NM | NM | 4.00 | |||||||||||||||||||
| Bach Monteverdi, John Ward, Telemann | Glanzvolles Barock im originalen Klangbild | Telefunken | ? | 2 | NM | ||||||||||||||||||||
| Bach, Carl Philipp Emanuel; Wilhem Friedemann Bach, Johann Christian Bach | Concerto in D Minor for Flute and Strings; Sinfonia in D Minor for Flut, Oboe, and Strings; sinfonia in B Flat Major Op. 9, No. 2 The Munich Pro Arte Prchestra, Kurt Redel, conductor | Decca | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach, Handel, Gluck | Willhelm Kempff, Piano | Deutsche Grammophon | 1976 | NM | NM | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | Magnificat in D, Cantata No. 50. Mimi Coertse and Margaret Sjostedt, sopranos. Hilde Rosl-Majdan, Alto. Anton Dermota, tenor. Fredrick Guthrie, bass. Choir and orchestra of the Vienna State Opera. Felex Prohaska, conductor | ? | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | The Well-Tempered Clavier (Complete) Wanda Landowska | RCA | 1958 | VG | G | 3.00 | |||||||||||||||||||
| Bach | Cantata No. 147, "Herz Und Mund Und Tat Und Leben" Elly Ameling, Janet Baker, King's College Choir etc. | Angel | ? | NM | VG | 2.00 | |||||||||||||||||||
| Bach | Die 6 Orgelkonzerte, The organ Concertos, Les Concertos Pour Orgue, 592-597, Karl Richter | Archiv | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Cantata No. 76, Choir and orchestra of the Dresden Cathedral, Dr. Kurt Bauer | Pirouette | ? | VG-NM | VG | 3.00 | |||||||||||||||||||
| Bach | Cantata No. 76, Cantata No. 106. Choir and ochestra of the Bach Guild, Felix Prohaska | Vanguard | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | "Coffee" and "Pleasant" Cantatas. Josef Traxel. Choir of st. Hedwig's Cathedral, Karl Forster | Seraphim | ? | G-VG | G | 2.00 | |||||||||||||||||||
| Bach | Magnificat BWV 243, Kantate BWV 78, Karl Richter | Archiv | ? | NM | VG | 3.00 | |||||||||||||||||||
| Bach | Nr. D-dur (BWV 1050), Nr. B-dur (BWV 1051), August Wenzinger | Archiv | ? | VG-NM | VG | 3.00 | |||||||||||||||||||
| Bach | Nr. 1, F-dur (BWV 1046), Nr. G-dur (BWV 1049), August Wenzinger | Archiv | ? | VG-NM | VG | 3.00 | |||||||||||||||||||
| Bach | French Suites Nos. 1-4, BWV 812-815, Huguette Dreyfus, Cembalo | Archiv | ? | NM | VG-NM | 3.00 | |||||||||||||||||||
| Bach | English Suites Nos. 5-6 BWV 810-811 | Archiv | ? | NM | VG-NM | 3.00 | |||||||||||||||||||
| Bach | Toccata und Fuge d-moll, BWV 565, Triosonate Nr. 2 c-moll BWV 526, Pralusium und Fuge D-dur, BWV 532, Fantasie und Fuge g-moll BWV 542 Karl Richter | Grammaphon | ? | VG-NM | NM | 3.00 | |||||||||||||||||||
| Bach | Sonaten Fur Violine Und Cembalo Hans Pischner | Grammaphon | ? | NM | VG | 3.00 | |||||||||||||||||||
| Bach | Flute sonatas, BWV 1020, 1030-1032, Karl Richter | Archiv | ? | NM | VG-NM | 2.00 | |||||||||||||||||||
| Bach | Flute Concertos in G-Minor and A Minor, Jean-Pierre Rampal | Odyssey | ? | NM | VG | 2.00 | |||||||||||||||||||
| Bach | Weinachts Oratorium, Christmas Oratorio, Oratorio de Noel, Oratorio Di Natale | Archiv | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Brandenburg Concertos No.2,3,5, August Wenzinger | Heliodor | ? | NM | VG-NM | 3.00 | |||||||||||||||||||
| Bach | The Goldberg Variations Glenn Gould | CBS | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Lute Music BWV 999, 1000, 1006A, 1007, 996, Walter Gerwig | Nonesuch | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Orch. Suites No. 2 in B Minor & Suite No. 3 in D | London | ? | VG | G | 2.00 | |||||||||||||||||||
| Bach/Telemann | Eitrich Fischer-Dieskau, The Unt Cantata, Karl Forster, cond, The Canary Cantata | Seraphim | ? | VG-NM | VG-NM | 3.00 | |||||||||||||||||||
| Bach | Moe Koffman Plays Bach | GRT | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | St. Matthew Passion Philharmonia Orch and Choir Otto Klemperer (5 record box set with booklet) | Angel | ? | NM | VG-NM | 8.00 | |||||||||||||||||||
| Bach | Four Concertos for Harpsichords and Orch. C minor, D minor, C Major, A Minor | Nonesuch | ? | VG | VG | 4.00 | |||||||||||||||||||
| Bach | Brandenburg Concerto # 4 in G, Von Karajan | Deusche Grammophon | ? | VG | VG | 2.00 | |||||||||||||||||||
| Bach | Brandenburg Concertos No. 3,4,5 w. Adolf Busch & Chamber Orchestra | Angel | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Brandenburg Concerto No.5 w. Leopold Stokowski & Philadelphia Orch. | Columbia | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | The Goldberg Variations w. Martin Galling, Harpsichord | Turnabout | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Italian Concerto ,Chromatic Fantasia & Fugue w. Ralph Kirkpatrick , Harpsichord | Deutsche Grammophon | 1976 | NM | NM | 3.00 | |||||||||||||||||||
| Bach | St. John's Passion w. F. Grossman & Vienna Symp. | Sine Qua Non | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Suite # 2 & 3, Carl Schuricht | Concert Hall | ? | VG | VG | 3.00 | |||||||||||||||||||
| Bach | Orchestersuiten Nr. 2 und 3, Concertgebouw-Orchester, Amsterdam, Eduard van Beinum | Fontana | ? | NM | NM | 4.00 | |||||||||||||||||||
| Bach | Sinfonias with organ, Cantates 29, 42, and 146, Pierre Cochereau, Kurt Redel | Philips | 1980 | NM | VG-NM | 3.00 | |||||||||||||||||||
| Bach | Double Concerto in D for oboe, Violin and strings, Triple concerto in A, for flute, Violin Harpsichord and strings. | Baroque Records | ? | VG-NM | VG-NM | 3.00 | |||||||||||||||||||
| Bach | The Goldberg Variations, Marin Galling, Harpsichord | Turnabout | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Two and three part inventions, Glen Gould | CBS | 1983 | NM | NM | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach | Konzerte Fur 3&4 w. Trevor Pinnock & English Concert | Archiv Produktion | 1981 | NM | NM | 3.00 | |||||||||||||||||||
| Bach | Messe in H-Moll, BWV 232, Mass in B minor, Nikolaus Harnoncourt | DMM | ? | NM | G-VG | 3.00 | |||||||||||||||||||
| Bach | Glen Gould's "the little book of bach" | CFS | 1980 | NM | VG | 3.00 | |||||||||||||||||||
| Bach | Brandenburg Concertos Nos. 2, 3, 5, Adof Scherbaum, Aurele Nicolet, Festival Strings Lucerne, Rudolf Baumgartner | Deutsche Grammophon | 1960 | NM | VG | 4.00 | |||||||||||||||||||
| Bach | The Best of Bach 2 record set | Vanguard | ? | NM | VG | 5.00 | |||||||||||||||||||
| Bach/Handel Arias | London Philharmonic Orchestra Sir Adrian Boult, Kathleen Ferrier | Ace of Diamonds | 1960 | NM | VG-NM | 2.00 | |||||||||||||||||||
| Bach, Handel, Gluck | Magnificat, Utrecht te Deum, Concentus Musicu Wien Nikolaus Harnoncourt (Direct Metal Mastering) | Teldec (German pressing) | 1984 | NM | NM | 4.00 | |||||||||||||||||||
| Bach, Johan Sebastian | IX Research Period, Series A: Cantatas Jesu, der du meine Seele, Series C: Masses and Magnificat (in D Major) | Archiv | ? | NM | NM | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach, Mozart, Bruch, Vitali, Casals, Corelli | Music for Cello and Organ, Ofra Harnoy, Michael Bloss Organ | Discopaedia | 1982 | NM | NM | 2.00 | |||||||||||||||||||
| Bach/Franck | Fantasia and Fugue in G Minor The Great, Marcel Dupre, Organ/Franck Fantasia in C Major Opus 16 (10 inch 33 1/3) | London | ? | VG | VG | 2.00 | |||||||||||||||||||
| Bach/Hayden/Beethoven | Chromatic Fantasia and Fugue Toccata in D, Organ Choral Prlude/Arietta in a with 12 variations/32 variations in C Minor; Mindru Katz, piano | Pye | ? | VG | G | 1.50 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bach/Telemann | Acus Tragicus Kantate BWV 106/Trauerkantate Du Aber Daniel Gehe Hin | Harmonia | 1973 | NM | VG | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Bartok | Concerto for Orch, Bamberg Symph Orch, Heirich Hollreiser, Conduct. | Turnabout | 1973 | NM | NM | 4.00 | |||||||||||||||||||
| Bartok | Concerto for Orch. W. Herbert Von Karajan & Berlin Phil. Orch. | Deutsche Grammaphon | 1976 | NM | NM | 3.00 | |||||||||||||||||||
| Bartok | Suite No. 1 Op 3 Two Portraits Op. 5, Arpad Joo (Digital Recording | Sefel | 1980 | NM | NM | 5.00 | |||||||||||||||||||
| Bartok | Orchestre Philharmonique de Strasbourg direction Alain Lombard; Concerto Pour Orchestre le Mandarin Merveilleux Suite | Erato (France) | ? | NM | NM | 3.00 | |||||||||||||||||||
| Bazzini | Dance of the Goblins, Itzhak Perlman | Angel | 1979 | NM | VG | 4.00 | |||||||||||||||||||
| Beethoven | Piano Concerto No. 5 (Emperor) Coriolanus Overture Family Library of Great Music #12 | Funk & Wagnalls |
1977 | NM | NM | 2.00 | 1 | ||||||||||||||||||
| Sold | |||||||||||||||||||||||||
Special Products |
Sold | ||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Beethoven | Pastorale, Berliner Philharmoniker: Herbert vonKarajan | Deutsche Grammophon | ? | NM | VG | 2.00 | |||||||||||||||||||
| Beethoven | Boulez conducts Symph. No. 5 Calm Sea and Prosperous Voyage (Cantata) | Columbia | ? | VG | G-VG | 3.00 | |||||||||||||||||||
| Beethoven | Sviatoslav Richter, Sonata, Op. 57 Appassionata, Sonata, Op 26 Funeral March | RCA Victrola | 1961 | NM | VG | 4.00 | |||||||||||||||||||
| Beethoevn | Overtures, Eugen Jochum | Heliodor | 1959 | NM | NM | 3.00 | |||||||||||||||||||
| Beethoven | The Emperor Concerto Solomon with the Philharmoia Orchestra conducted by Herbert Menges | RCA | ? | VG | G | 1.50 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Beethoven | Piano Concerto No. 5 in E Flat ("Emperor") Walter Gieseking Philharmonia Orchestra: Alceo Galliera | Deutsche Grammophon | ? | NM | VG | 2.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Beethoven | Eroica, Berliner Philharmoniker: Herbert von Karajan | Deutsche Grammophon | 1975 | NM | VG | 2.00 | |||||||||||||||||||
| Beethoven | Variationen fur Klavier, Eroica Variationen, 6 Variationen op 34-32 Variationen woo 80, Wilhelm Kempff | Deutsche Grammophon | ? | NM | VG | 2.00 | |||||||||||||||||||
| Beethoven | Piano Concerto No. 3 The Philadephia Orchestra/Eugene Ormandy (Van Cliburn) | RCA | 1971 | NM | VG | 2.00 | |||||||||||||||||||
| Beethoven | Piano Concerto No.3 in C Minor w. Karl Bohm & Vienna Phil. Orch. | Richmond | ? | VG | VG | 3.00 | |||||||||||||||||||
| Beethoven | The Pastoral-Sixth Symphony Family Library of Great Music #1 | Funk & Wagnalls |
1975 | VG | NM | 2.00 | |||||||||||||||||||
| Beethoven | Beethoven Sonatas (Pathetique, Les Adieux, Moonlight Daniel Barenboim | Angel | ? | VG | G-VG | 1.00 | |||||||||||||||||||
| Beethoven | Classical Gold: Beethoven/ Tchaikovsky (still sealed) |
Reader's Digest | ? | M | M | 3.00 | |||||||||||||||||||
| Beethoven | Eroica, Berlin Philharmonic Orchestra, Ferenc Fricsay | Heliodor | 1960 | VG | NM | 3.00 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Beethoven | Symp. No. 7 in A Minor w. Otto Klemperer & Phil. Orch. | Angel | ? | VG | VG | 3.00 | |||||||||||||||||||
| Beethoven | Chamber Music for Flute w. Jean-Pierre Rampal | Turnabout | ? | NM | NM | 3.00 | |||||||||||||||||||
| Beethoven | Piano Conerto No. 4. Backhaus, Vienna Philharmonic, Schmidt-Isserstedt | Decca | ? | VG | G | 1.50 | |||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||
| Beethoven | Concerto No. 4 in G Major for Piano and Orchestra, Op. 58, Clifford Curzon with the Vienna Philharmonic Orchestra conducted by Has Knappertsbusch | ||||||||||||||||||||||||